
Astral Radiance · 146/189
Hisuian Heavy Ball is a Trainer card from the Astral Radiance expansion of the Pokémon Trading Card Game (card 146/189, Uncommon).
Look at your face-down Prize cards. You may reveal a Basic Pokémon you find there, put it into your hand, and put this Hisuian Heavy Ball in its place as a face-down Prize card. (If you don't reveal a Basic Pokémon, put this card in the discard pile.) Then, shuffle your face-down Prize cards.
You may play any number of Item cards during your turn.
Illustrated by Studio Bora Inc.
Hisuian Heavy Ball appears in 13 of the 22 Expanded archetypes CardForge tracks. It's in 48% of all Expanded tournament decklists, at 1.1 copies on average. It's a core card (in at least 70% of lists) for Chien-Pao Baxcalibur, Mega Gardevoir, Raging Bolt Teal Mask Ogerpon and 8 more. Chien-Pao Baxcalibur runs it in 100% of lists, at 1 copies.
| Archetype | Share | In lists | Copies |
|---|---|---|---|
| Chien-Pao Baxcalibur | 4.8% | 100% | 1 |
| Dragapult Regidrago | 2.7% | 67% | 1 |
| Mega Gardevoir | 2.6% | 100% | 1 |
| Raging Bolt Teal Mask Ogerpon | 2.5% | 100% | 1 |
| Lost Zone Box | 2.4% | 100% | 1 |
| Gholdengo | 2.4% | 100% | 1 |
| Mega Absol Eternatus | 1.8% | 100% | 1 |
| Mega Absol Crobat | 1.8% | 100% | 1 |
| Dragapult Teal Mask Ogerpon | 1.7% | 50% | 1 |
| Snorlax | 1.7% | 100% | 1 |
| Greedent Zoroark | 1.6% | 100% | 1 |
| Miraidon | 1.6% | 100% | 1 |
Showing the 12 most played of 13 archetypes. From 105 Expanded tournament decklists over the last 3 days, updated daily.
Hisuian Heavy Ball shows up in 11 of the 11 GLC types CardForge tracks. It's in 94% of all GLC tournament decklists. Metal lists play it most, in 100% of them.
| Type | Share | In lists |
|---|---|---|
| Psychic | 22.4% | 96% |
| Colorless | 17.1% | 98% |
| Water | 13% | 98% |
| Fighting | 12.6% | 95% |
| Dragon | 6.5% | 64% |
| Grass | 6% | 91% |
| Fire | 6% | 93% |
| Darkness | 5.6% | 88% |
| Lightning | 5.2% | 97% |
| Metal | 5.1% | 100% |
| Fairy | 0.5% | 100% |
From 682 GLC tournament decklists over the last 175 days, updated weekly.