Each point covers 42 days of results ending on that date. Win rate is the average match record of the players who chose this deck, so it reflects who picked it up as well as how the deck performs.
Appear in 70%+ of decklists, so they are near-essential for the archetype
Appear in 40% to 70% of decklists, so they are common but swappable
Win rates against other archetypes (min. 5 games)
| vs Opponent | Record | Win Rate ▼ | Games |
|---|---|---|---|
| Crustle Mega Kangaskhan | 11-4-7 | 50.0% | 22 |
| Dipplin Thwackey | 12-13-1 | 46.2% | 26 |
| Blaziken Dragapult | 16-14-5 | 45.7% | 35 |
| Mega Lopunny Dudunsparce | 3-4 | 42.9% | 7 |
| Alakazam Dudunsparce | 17-21-2 | 42.5% | 40 |
| Lillie's Clefairy Banette | 2-2-1 | 40.0% | 5 |
| Dragapult Dusknoir | 19-25-6 | 38.0% | 50 |
| Mega Kangaskhan Slowking | 14-19-4 | 37.8% | 37 |
| Dragapult Munkidori | 42-67-16 | 33.6% | 125 |
| Alakazam Dusknoir | 2-5 | 28.6% | 7 |
| Mega Kangaskhan Meowth | 4-16-3 | 17.4% | 23 |
| Hydrapple Teal Mask Ogerpon | 1-6-2 | 11.1% | 9 |
| Mega Excadrill Metagross | 1-12-1 | 7.1% | 14 |
| N's Zoroark | 1-20-1 | 4.5% | 22 |
Public decks built around this archetype