Each point covers 34 days of results ending on that date. Win rate is the average match record of the players who chose this deck, so it reflects who picked it up as well as how the deck performs.
Appear in 70%+ of decklists, so they are near-essential for the archetype
Appear in 40% to 70% of decklists, so they are common but swappable
Win rates against other archetypes (min. 5 games)
| vs Opponent | Record | Win Rate ▼ | Games |
|---|---|---|---|
| Crustle Mega Kangaskhan | 11-1 | 91.7% | 12 |
| Alakazam Dusknoir | 4-1 | 80.0% | 5 |
| Alakazam Dudunsparce | 9-3 | 75.0% | 12 |
| Dragapult Munkidori | 37-15-9 | 60.7% | 61 |
| Dragapult Dusknoir | 13-6-3 | 59.1% | 22 |
| Dipplin Thwackey | 7-5 | 58.3% | 12 |
| Mega Excadrill Metagross | 6-5 | 54.5% | 11 |
| Blaziken Dragapult | 7-5-2 | 50.0% | 14 |
| Mega Sharpedo Pecharunt | 3-3 | 50.0% | 6 |
| Lillie's Clefairy Banette | 4-5 | 44.4% | 9 |
| Lillie's Clefairy Alakazam | 2-3 | 40.0% | 5 |
| Hydrapple Teal Mask Ogerpon | 5-8 | 38.5% | 13 |
| Mega Kangaskhan Slowking | 10-15-2 | 37.0% | 27 |
| N's Zoroark | 5-11-4 | 25.0% | 20 |
| Mega Kangaskhan Meowth | 5-15-1 | 23.8% | 21 |
Public decks built around this archetype