Not enough decklist data to compute card frequencies for this archetype.
Win rates against other archetypes (min. 5 games)
| vs Opponent | Record | Win Rate ▼ | Games |
|---|---|---|---|
| Dragapult Munkidori | 14-1-2 | 82.4% | 17 |
| Mega Kangaskhan Slowking | 6-1-2 | 66.7% | 9 |
| Alakazam Dudunsparce | 4-1-1 | 66.7% | 6 |
| Lillie's Clefairy Banette | 3-2-1 | 50.0% | 6 |
| N's Zoroark | 2-3 | 40.0% | 5 |
| Dipplin Thwackey | 2-3-2 | 28.6% | 7 |
| Mega Kangaskhan Meowth | 1-3-1 | 20.0% | 5 |
| Mega Lopunny Dudunsparce | 0-4-1 | 0.0% | 5 |
Public decks built around this archetype