
Call of Legends · 094/095
Darkness Energy is a Energy card from the Call of Legends expansion of the Pokémon Trading Card Game (card 094/095, Common).
Darkness Energy appears in 10 of the 55 Standard archetypes CardForge tracks. It's a core card (in at least 70% of lists) for N's Zoroark, Blaziken Dragapult, Mega Sharpedo Pecharunt and 4 more. N's Zoroark runs it in 71% of lists, at 7.7 copies.
| Archetype | Share | In lists | Copies |
|---|---|---|---|
| Dragapult Munkidori | 21% | 67% | 2.5 |
| N's Zoroark | 6.4% | 71% | 7.7 |
| Blaziken Dragapult | 4.9% | 82% | 2 |
| Dragapult Dusknoir | 4.5% | 51% | 1.8 |
| Mega Sharpedo Pecharunt | 1.7% | 92% | 8.8 |
| Dragapult Dudunsparce | 0.9% | 90% | 2.6 |
| N's Zoroark N's Zekrom | 0.4% | 77% | 7.7 |
| Mega Froslass Mega Starmie | 0.2% | 53% | 2.5 |
| Marnie's Grimmsnarl Munkidori | 0.1% | 100% | 8.8 |
| Mega Absol Munkidori | 0.1% | 96% | 7.9 |
From 7,768 Standard tournament decklists over the last 53 days, updated daily.
Darkness Energy appears in 4 of the 22 Expanded archetypes CardForge tracks. It's a core card (in at least 70% of lists) for Gardevoir Munkidori, Mega Absol Eternatus, Mega Absol Crobat and 1 more. Gardevoir Munkidori runs it in 100% of lists, at 2.7 copies.
| Archetype | Share | In lists | Copies |
|---|---|---|---|
| Gardevoir Munkidori | 2.7% | 100% | 2.7 |
| Mega Absol Eternatus | 1.8% | 100% | 8 |
| Mega Absol Crobat | 1.8% | 100% | 8 |
| Eternatus Crobat | 1.6% | 100% | 8 |
From 105 Expanded tournament decklists over the last 3 days, updated daily.