Each point covers 34 days of results ending on that date. Win rate is the average match record of the players who chose this deck, so it reflects who picked it up as well as how the deck performs.
Appear in 70%+ of decklists, so they are near-essential for the archetype
Appear in 40% to 70% of decklists, so they are common but swappable
Win rates against other archetypes (min. 5 games)
| vs Opponent | Record | Win Rate ▼ | Games |
|---|---|---|---|
| Blaziken Dragapult | 10-4-3 | 58.8% | 17 |
| Dragapult Dusknoir | 14-8-2 | 58.3% | 24 |
| Dipplin Thwackey | 6-2-3 | 54.5% | 11 |
| Mega Kangaskhan Slowking | 13-11-1 | 52.0% | 25 |
| Mega Excadrill Metagross | 5-3-2 | 50.0% | 10 |
| Dragapult Munkidori | 23-29-2 | 42.6% | 54 |
| Mega Kangaskhan Meowth | 5-5-2 | 41.7% | 12 |
| Crustle Mega Kangaskhan | 5-9-1 | 33.3% | 15 |
| Alakazam Dudunsparce | 3-6-1 | 30.0% | 10 |
| Team Rocket's Honchkrow Team Rocket's Porygon2 | 2-3-2 | 28.6% | 7 |
| N's Zoroark | 1-3-1 | 20.0% | 5 |
Public decks built around this archetype