Appear in 70%+ of decklists, so they are near-essential for the archetype

Metang
x3-4 · 100%
Metagross
x1-2 · 100%
Drilbur
x3-4 · 100%
Mega Excadrill ex
x2 · 100%

Genesect ex
x2 · 100%

Team Rocket's Petrel
x3-4 · 97%
Buddy-Buddy Poffin
x3-4 · 95%

Jumbo Ice Cream
x2-3 · 95%

Energy Recycler
x1-2 · 82%
Boss's Orders
x1-2 · 82%
Mega Skarmory ex
x1 · 75%

Beldum
x3-4 · 74%

Kieran
x1-2 · 72%
Appear in 40% to 70% of decklists, so they are common but swappable
Ultra Ball
x1-2 · 70%
Lillie's Determination
x2-3 · 67%

Switch
x1 · 65%
Fezandipiti ex
x1 · 64%
Special Red Card
x1-2 · 63%

Hero's Cape
x1 · 62%

Brock's Scouting
x3-4 · 58%

Metal Energy
x16-17 · 56%

Pokégear 3.0
x2-3 · 53%

Shaymin
x1 · 45%

Metal Energy
x16-17 · 44%
Team Rocket's Transceiver
x2-3 · 41%
Win rates against other archetypes (min. 5 games)
| vs Opponent | Record | Win Rate ▼ | Games |
|---|---|---|---|
| Crustle Mega Kangaskhan | 25-3-2 | 83.3% | 30 |
| Dragapult Dusknoir | 34-15-2 | 66.7% | 51 |
| Mega Lopunny Dudunsparce | 7-4 | 63.6% | 11 |
| Mega Froslass Mega Starmie | 3-2 | 60.0% | 5 |
| Festival Lead | 3-0-2 | 60.0% | 5 |
| N's Zoroark | 22-13-2 | 59.5% | 37 |
| Dragapult Munkidori | 66-32-16 | 57.9% | 114 |
| Dipplin Thwackey | 5-6 | 45.5% | 11 |
| Mega Kangaskhan Meowth | 21-26-2 | 42.9% | 49 |
| Lillie's Clefairy Banette | 6-8-1 | 40.0% | 15 |
| Dragapult Dudunsparce | 2-3 | 40.0% | 5 |
| Blaziken Dragapult | 10-15-2 | 37.0% | 27 |
| Alakazam Dudunsparce | 14-20-4 | 36.8% | 38 |
| Mega Kangaskhan Slowking | 14-26-4 | 31.8% | 44 |
| Alakazam Dusknoir | 2-7 | 22.2% | 9 |
| Hydrapple Teal Mask Ogerpon | 2-11 | 15.4% | 13 |
| Team Rocket's Honchkrow Team Rocket's Porygon2 | 1-6 | 14.3% | 7 |
| Mega Lucario Solrock | 0-6 | 0.0% | 6 |
| Lillie's Clefairy Alakazam | 0-5 | 0.0% | 5 |
Public decks built around this archetype