
Crown Zenith · 158/159
Darkness Energy is a Energy card from the Crown Zenith expansion of the Pokémon Trading Card Game (card 158/159, Rare Ultra).
Darkness Energy appears in 10 of the 54 Standard archetypes CardForge tracks. It's a core card (in at least 70% of lists) for N's Zoroark, Blaziken Dragapult, Mega Sharpedo Pecharunt and 4 more. N's Zoroark runs it in 73% of lists, at 7.7 copies.
| Archetype | Share | In lists | Copies |
|---|---|---|---|
| Dragapult Munkidori | 20.9% | 69% | 2.5 |
| N's Zoroark | 6.4% | 73% | 7.7 |
| Blaziken Dragapult | 4.9% | 84% | 2 |
| Dragapult Dusknoir | 4.5% | 55% | 1.8 |
| Mega Sharpedo Pecharunt | 1.7% | 93% | 8.8 |
| Dragapult Dudunsparce | 0.9% | 90% | 2.6 |
| N's Zoroark N's Zekrom | 0.4% | 78% | 7.7 |
| Marnie's Grimmsnarl Munkidori | 0.2% | 100% | 8.7 |
| Mega Froslass Mega Starmie | 0.2% | 47% | 2.4 |
| Mega Absol Munkidori | 0.1% | 96% | 7.8 |
From 7,874 Standard tournament decklists over the last 52 days, updated daily.
Darkness Energy appears in 4 of the 22 Expanded archetypes CardForge tracks. It's a core card (in at least 70% of lists) for Gardevoir Munkidori, Mega Absol Eternatus, Mega Absol Crobat and 1 more. Gardevoir Munkidori runs it in 100% of lists, at 2.7 copies.
| Archetype | Share | In lists | Copies |
|---|---|---|---|
| Gardevoir Munkidori | 2.7% | 100% | 2.7 |
| Mega Absol Eternatus | 1.8% | 100% | 8 |
| Mega Absol Crobat | 1.8% | 100% | 8 |
| Eternatus Crobat | 1.6% | 100% | 8 |
From 105 Expanded tournament decklists over the last 3 days, updated daily.