Each point covers 32 days of results ending on that date. Win rate is the average match record of the players who chose this deck, so it reflects who picked it up as well as how the deck performs.
Not enough decklist data to compute card frequencies for this archetype.
Win rates against other archetypes (min. 5 games)
| vs Opponent | Record | Win Rate ▼ | Games |
|---|---|---|---|
| Mega Excadrill Metagross | 6-1 | 85.7% | 7 |
| N's Zoroark | 6-1-1 | 75.0% | 8 |
| Blaziken Dragapult | 8-2-2 | 66.7% | 12 |
| Mega Kangaskhan Slowking | 8-4-1 | 61.5% | 13 |
| Dragapult Dusknoir | 7-7-1 | 46.7% | 15 |
| Dragapult Munkidori | 19-14-12 | 42.2% | 45 |
| Alakazam Dudunsparce | 4-3-3 | 40.0% | 10 |
| Mega Kangaskhan Meowth | 2-11 | 15.4% | 13 |
Public decks built around this archetype