Temporal Forces
218 cards · Released March 22, 2024
Cards from Temporal Forces in the meta
23 cards from Temporal Forces see Standard tournament play right now. The most widely played is Buddy-Buddy Poffin, in 59% of all Standard decklists.
| Card | Decks | Most played in |
|---|---|---|
| Buddy-Buddy Poffin | 28 | Beedrill Dudunsparce (100% of lists) |
| Dunsparce | 5 | Mega Froslass Dudunsparce (100% of lists) |
| Dudunsparce | 10 | Alakazam Dudunsparce (100% of lists) |
| Ciphermaniac's Codebreaking | 7 | Mega Kangaskhan Slowking (100% of lists) |
| Mist Energy | 8 | Crustle Mega Kangaskhan (100% of lists) |
| Hero's Cape | 4 | Crustle Mega Kangaskhan (99% of lists) |
| Explorer's Guidance | 3 | Dudunsparce Banette (90% of lists) |
| Salvatore | 3 | Mega Froslass Mega Starmie (69% of lists) |
| Neo Upper Energy | 3 | Mega Chandelure (57% of lists) |
| Metang | 2 | Mega Excadrill Metagross (100% of lists) |
| Eri | 2 | Crustle Mega Kangaskhan (96% of lists) |
| Bronzor | 2 | Mega Lopunny Mega Kangaskhan (91% of lists) |
| Bronzong | 2 | Mega Lopunny Mega Kangaskhan (91% of lists) |
| Iron Crown ex | 2 | Mega Kangaskhan Meowth (77% of lists) |
| Raging Bolt ex | 2 | Mega Kangaskhan Meowth (76% of lists) |
Showing the 15 most played of 23.
"Decks" counts the Standard archetypes on the meta dashboard that run the card.
All 218 cards

























































































































































































































