Twilight Masquerade
226 cards · Released May 24, 2024
Cards from Twilight Masquerade in the meta
35 cards from Twilight Masquerade see Standard tournament play right now. The most widely played is Buddy-Buddy Poffin, in 59% of all Standard decklists.
| Card | Decks | Most played in |
|---|---|---|
| Buddy-Buddy Poffin | 28 | Beedrill Dudunsparce (100% of lists) |
| Unfair Stamp | 13 | Dragapult Munkidori (98% of lists) |
| Munkidori | 10 | Marnie's Grimmsnarl Munkidori (100% of lists) |
| Dreepy | 5 | Ethan's Typhlosion Drakloak (96% of lists) |
| Drakloak | 5 | Ethan's Typhlosion Drakloak (96% of lists) |
| Dragapult ex | 4 | Dragapult Dudunsparce (90% of lists) |
| Lana's Aid | 7 | Mega Chandelure (100% of lists) |
| Bug Catching Set | 6 | Hydrapple Teal Mask Ogerpon (100% of lists) |
| Secret Box | 6 | Dipplin Thwackey (100% of lists) |
| Legacy Energy | 6 | Toucannon Fan Rotom (100% of lists) |
| Teal Mask Ogerpon ex | 5 | Hydrapple Teal Mask Ogerpon (100% of lists) |
| Bloodmoon Ursaluna ex | 5 | Bloodmoon Ursaluna Banette (100% of lists) |
| Kieran | 4 | Dipplin Thwackey (94% of lists) |
| Tatsugiri | 3 | Toucannon Fan Rotom (100% of lists) |
| Festival Grounds | 3 | Dipplin Thwackey (100% of lists) |
Showing the 15 most played of 35.
"Decks" counts the Standard archetypes on the meta dashboard that run the card.
All 226 cards

































































































































































































































