
Emerald · 086/106
Darkness Energy is a Energy card from the Emerald expansion of the Pokémon Trading Card Game (card 086/106, Rare).
If the Pokémon Darkness Energy is attached to attacks, the attack does 10 more damage to the Active Pokémon (before applying Weakness and Resistance). Ignore this effect unless the Attacking Pokémon is Darkness or has Dark in its name. Darkness Energy provides Darkness Energy. (Doesn't count as a Basic card.)
Illustrated by Milky Isobe
Darkness Energy appears in 11 of the 50 Standard archetypes CardForge tracks. It's a core card (in at least 70% of lists) for N's Zoroark, Blaziken Dragapult, Mega Sharpedo Pecharunt and 5 more. N's Zoroark runs it in 71% of lists, at 7.7 copies.
| Archetype | Share | In lists | Copies |
|---|---|---|---|
| Dragapult Munkidori | 21.2% | 67% | 2.4 |
| N's Zoroark | 6.5% | 71% | 7.7 |
| Blaziken Dragapult | 5% | 84% | 2 |
| Dragapult Dusknoir | 4.6% | 56% | 1.8 |
| Mega Sharpedo Pecharunt | 1.7% | 91% | 8.9 |
| Dragapult Dudunsparce | 0.8% | 87% | 2.5 |
| Marnie's Grimmsnarl Froslass | 0.8% | 100% | 8.5 |
| N's Zoroark N's Zekrom | 0.4% | 76% | 7.7 |
| Mega Froslass Mega Starmie | 0.2% | 46% | 2.4 |
| Marnie's Grimmsnarl Munkidori | 0.1% | 100% | 8.7 |
| Mega Absol Munkidori | 0.1% | 97% | 7.8 |
From 7,337 Standard tournament decklists over the last 51 days, updated daily.
Darkness Energy appears in 4 of the 22 Expanded archetypes CardForge tracks. It's a core card (in at least 70% of lists) for Gardevoir Munkidori, Mega Absol Eternatus, Mega Absol Crobat and 1 more. Gardevoir Munkidori runs it in 100% of lists, at 2.7 copies.
| Archetype | Share | In lists | Copies |
|---|---|---|---|
| Gardevoir Munkidori | 2.7% | 100% | 2.7 |
| Mega Absol Eternatus | 1.8% | 100% | 8 |
| Mega Absol Crobat | 1.8% | 100% | 8 |
| Eternatus Crobat | 1.6% | 100% | 8 |
From 105 Expanded tournament decklists over the last 3 days, updated daily.